For all of our products, we typically can get you better than MSRP pricing. Ask us for a quote so we can get you the discount.
PDI® WaveStar® Infinity provides facilities and businesses with the most advanced power distribution equipment monitoring and metering solution to help them make prompt and informed decisions to support fault detection, energy management, and tenant billing applications.
*Ask us for a quote for discounted pricing.
Real-time Monitoring and Notification
PDI® WaveStar® Infinity is designed for real-time sensing, measuring, collecting, calculating, reporting and alarming of all electrical and equipment performance metrics.
Revenue Grade Data Accuracy
PDI® WaveStar® Infinity ensures that you have metering data at the level of precision you need to accurately monitor consumption and validate your results.
Intuitive Full Function Display
PDI® WaveStar® Infinity comes standard with both local and remote access to your equipment monitoring and metering solution making it easier than ever to visualize, navigate, manage and configure your power distribution equipment monitoring.
Broad Monitoring & Metering Featured Support
Advanced Network Integration Capability
The combination of multiple physical connection options, high data transfer rates and standard protocol support makes communication and integration with PDI® WaveStar® Infinity easy and versatile.
Ratings | |
General | ·Operating Temperature 0o to 60o C (32o to 140oF) ·Storage Temperature -40o to 70o C (-40o to 158oF) ·<95% Relative Humidity, non-condensing ·Control Power 90 VAC to 500 VAC (Line-to- Line) ·Resolution of 24-bit per channel ·Frequency Range of 50Hz or 60Hz ·Sample Rate of 7680Hz per channel ·Maximum Data Refresh Rate of 1 second |
Display | ·7 Inch Color Touchscreen ·Capacitive Touch Technology ·800×480 Resolution ·Audio Speaker |
Network Intergration | ·Ethernet RJ-45 ·Serial RS-485 (4-wire & 2-wire) ·Serial Baud Rate Support 9.6k to 115.2k (Configurable) ·Native Modbus RTU ·Native Modbus TCP ·SNMP (Version 1 & Version 2) ·Native TCP/IP WebServer (HTML 5 Support) |
Panel board Monitoring | Mains Monitoring ·CT Ratings of 100A to 3200A ·Voltage Range of 208V (L-L) to 480V (L-L) ·Measured Values oFrequency oVoltage (L-L & L-N) oCurrent (Per Phase, Neutral & Ground) oReal Power (Per Phase & Sum) oApparent Power (Per Phase & Sum) oEnergy (Per Phase & Sum) oPower Factor (signed) Branch Circuit Monitoring ·Maximum CT rating of 100A ·Measured Values oCurrent (Demand & Peak) oPower (Real, Apparent) oEnergy (kWh) oPower Factor (signed) |
Sub-Feed Monitoring | ·CT Ratings of 100A to 3200A ·Measured Values oCurrent Demand (Per Phase, Neutral & Ground) oCurrent Peak (Per Phase, Neutral & Ground) oReal Power (Per Phase & Sum) oApparent Power (Per Phase & Sum) oReactive Power (Per Phase & Sum) oEnergy (Per Phase & Sum) oPower Factor (signed) |
Transformer Monitoring | ·Voltage Range Support of 208V (L-L) to 600V (L-L) ·Transformer Configuration support: oDelta-Delta (Δ- Δ) oDelta-Wye (Δ-Y) oWye-Wye(Y- Y) oDelta(Δ )-ZigZag oWye(Y )-ZigZag ·Support for Local & Remote Emergency Power Off (EPO) ·Measured Values oVoltage (L-L & L-N) oFrequency oCurrent Demand (Per Phase, Neutral & Ground) oCurrent Peak (Per Phase, Neutral & Ground) oReal Power (Per Phase & Sum) oApparent Power (Per Phase & Sum) oReactive Power (Per Phase & Sum) oEnergy (Per Phase & Sum) oPower Factor (signed) oTransformer oTemperature(Normal/Elevated/Alarm) |
Reviews
There are no reviews yet.